Key Features:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Features : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorized Height Adjustments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic chain washing system for conveyor belt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-built pre-inspection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen Flushing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap Elevator to feed caps to the feeding bowl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Depends on fill size/ nature & viscosity of liquid **We can supply as per clientââ¬â¢s requirement ***with the help of change parts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravity Filling Machine : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravity filling system is simplest and efficient filling system for non carbonated liquids, like vacuum filters, these fillers also maintain same level while filling particular size adjustment and fill by gravity principle. It is used for filling only non carbonated liquids. Gravity fillers are available in options of with and without partial vacuum depending upon applications. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacuum Filling Machine: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacuum filler is a rotary level filler which fills with vacuum principle and maintains same level while filling particular size adjustment. It is used for filling only non carbonated liquids. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To fill-liquor, pharma liquids, household liquids in glass rigid bottles and containers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salient Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine is of simple design and with very less moving parts. Thus, easy to maintain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The bottle lifters are mechanical spring loaded. . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Change parts made out of UHMW. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centralized lubrication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capable of handling bottles of any shape and size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed variable with variable speed pulley. However, AC frequency drive can also be provided at an additional cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbuilt conveyor with overlapping at out feed end driven by imported speed variator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher models fitted with automatic overflow system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety hood aluminum S. S. frame with toughened glass can also be provided at additional cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy change over from one size to another. |