Six Head Vial Filling With Rubber Stoppering Machine
Technical Specification :
Model | SBFRS-120 |
Direction | Left to Right |
Production Rate | Up to 120 fills/ Min for Single Dose |
Fill Capacity | 2ML to 50ML for Single Dose (with the help of Change Parts) (for 100 ML Filling double Dosing is Required) |
Syringes Available | 2ML to 10ML |
No. of Syringes | Four |
Accuracy | ± 1% |
Electrical supply | 1.5 HP |
Power Requirement | 440 Volts, 3 Phase (4 wire System) 50 Hz |
Height of Conveyor | Adjustable from 800 to 850 MM |
Dimension | 3087 MM (L) X 837 (W) X 1800 (H) |
Net Weight | 650 KGS. (Approx.) |
Gross Weight | 900 KGS. (Approx.) |
Note: Right of technical improvements & modifications reserved.
All illustrations and dimensions are shown for information only.